Construcción (creación) de la placa Chronopic 3
La información más completa se encuentra aquí:
Chronopic 3.0 (Iearobotics).
| LISTA DE MATERIALES |
| Componente | Componente en PCB | Descripción | Cantidad |
| Resistencia | R2,R4,R5,R6 | 330R | 4 |
| Resistencia | R3 | 147R | 1 |
| Resistencia | R1 | 10K | 1 |
| Choke | CH1 | VK200 | 1 |
| Electrolityc capacitor | C4 | 1uF/100v | 1 |
| Ceramic multi.layer capacitor | C1,C2 | 22nF | 2 |
| Ceramic capacitor | C3,C5 | 10nF | 2 |
| Quartz cristal | X1 | 4MHz | 1 |
| LED green 3mm | D1,D2 | LED verde 3mm | 1 |
| LED red 3mm | D3,D4 | LED rojo 3mm | 1 |
| PIC16F876A | IC1 | PIC16F876A | 1 |
| FT232RL | IC2 | FT232RL | 1 |
| Switch SPST momentary | SW1,SW2 | Switch SPST momentary | 2 |
| Harting 10 ways straight connector | CT1 | Harting 10 ways straight | 1 |
| Header vertical 2.5mm 5 ways polarized | CP1 | Header vertical 2.5mm 5 ways polarized | 1 |
| Terminal block 2 ways | CL1 | Terminal block 2 ways | 1 |
| RCA female connector | CL2 | RCA female connector | 1 |
| USB connector | X1 | USB connector acodado, type B | 1 |
| Componente | Manufacturador | Man. PN | Distribuidor | Dist. PN |
| PIC16F876A | Microchip | PIC16F876A-I/SP | | |
| FT232RL | FTDI | FT232RL | Farnell | 1146032 |
Nota: El componente VK200 es muy inespecífico, pues or ejemplo en Taiwán, existen muchos modelos más nuevos y específicos. Se recomienda el VK2000
FB20010-3B-RC (Ferrite Bead Choke. 6-holes core wired 2.5 turns high current RF choke. Impedance 785Ohm at 100MHz and 460Ohm at 10MHz.)
Quizás esté interesado también en el
Código fuente de Chronopic
Si no puede producir la Chronopic 3, quizás esté interesado en la Chronopic
2. Aquí tiene toda la
información sobre Chronopic 2, también puede interesarle este comentario en el foro:
explicación de Juanfer sobre Chronopic 2.
Más información en las
FAQ hardware (preguntas frequentes sobre hardware), y en
apartado de Chronopic del Foro.